Closed for Absentee bids.
Lots 1 -417 Monday 9th November
Lots 418 - 770 Tuesday 10th November
Both days commence at 10am GMT
Lot | Title | Estimate | Hammer price | |
---|---|---|---|---|
429 | PAINTED LOW CABINET, TIBET, 19TH CENTURY | £200 - £300 | £750 | View |
430 | PEACH FORM COVERED BRONZE CENSER AND STAND, QING DYNASTY | £150 - £300 | £220 | View |
431 | A CARVED HARDWOOD GONG, LATE QING | £100 - £200 | - | View |
432 |
AN ARCHAIC BRONZE CYLINDRICAL VASE, 20TH CENTURY
37cm high
|
£50 - £100 | - | View |
433 | BRONZE GARLIC-MOUTH VASE, MING DYNASTY | £100 - £200 | £750 | View |
434 | IRON BUDDHA, MING OR LATER | £200 - £300 | £90 | View |
435 | GILT BRONZE FIGURE OF SHADAKSHARI LOKESHVARA, YIGE DRUGMA | £0 - £0 | - | View |
436 | LARGE GILT-COPPER SHRINE | £2,000 - £3,000 | - | View |
437 | BRONZE TRIPOD CENSER, 20TH CENTURY | £100 - £200 | £90 | View |
438 | LARGE CLOISONNE ENAMEL JARDINIER, LATE QING / REPUBLIC PERIOD | £50 - £100 | £50 | View |
439 | LARGE SILVER-WIRE INLAID BRONZE TRIPOD CENSER, QING DYNASTY | £200 - £300 | - | View |
439a | SILVERED BRONZE ‘DRAGON AND PHOENIX’ CENSER | £100 - £200 | £90 | View |
440 | BRONZE FIGURE OF DHARMAPALA BEGTSE CHEN, YONGLE MARK, MING DYNASTY | £200 - £300 | £180 | View |
441 | CONICAL DOUCAI MEDALLION BOWL | £200 - £300 | - | View |
442 | TWO YELLOW AND GREEN ENAMELLED 'DRAGON' BOWLS, KANGXI SIX CHARACTER MARKS BUT 19TH CENTURY | £100 - £200 | £120 | View |
443 | SMALL MIRROR-BLACK GINGER JAR AND COVER, QIANLONG SIX CHARACTER MARK BUT LATE 19TH CENTURY | £300 - £500 | £500 | View |
444 |
SET OF FOUR FAMILLE ROSE 'PHOENIX' BOWLS AND COVERS, LATE QING DYNASTY
bearing apocryphal Qianlong red seal marks, 11cm diameter (4)
|
£300 - £500 | - | View |
445 | FAMILLE ROSE OVAL FOOTED DISH, JIAQING / DAOGUANG PERIOD | £400 - £600 | £400 | View |
446 | GRADUATED SET OF THREE FAMILLE ROSE BARREL-FORM BOXES, LATE QING DYNASTY | £200 - £400 | £260 | View |
447 | FAMILLE ROSE CHARGER, LATE QING DYNASTY | £40 - £60 | £50 | View |
448 | CHINESE EXPORT FAMILLE ROSE VASE, QING DYNASTY, 19TH CENTURY | £40 - £60 | £200 | View |
448a | CHINESE EXPORT FAMILLE ROSE BOWL, LATE QING | £40 - £60 | £40 | View |
449 | FAMILLE NOIRE HEXAGONAL TEA CANISTER, LATE QING DYNASTY | £100 - £200 | £100 | View |
450 | CHINESE MARBLED POTTERY VASE, MING OR LATER | £100 - £200 | £90 | View |
451 | LARGE TEA-DUST GLAZED BOWL, 20TH CENTURY | £100 - £200 | - | View |
452 | LARGE CELADON-GLAZE TRIPOD CENSER, MING DYNASTY OR LATER | £100 - £200 | £550 | View |
453 | GUAN-TYPE CRACKLE GLAZE DISH, LATE QING / REPUBLIC PERIOD | £100 - £200 | - | View |
454 | BLUE AND WHITE WINE POT AND COVER, LATE QING DYNATSY | £100 - £200 | £100 | View |
455 | FAMILLE VERTE 'LOTUS' VASE, LATE QING DYNASTY | £100 - £200 | £90 | View |
456 | PAIR OF FAMILLE VERTE BOTTLE VASES, LATE QING DYNASTY | £800 - £1,200 | - | View |
457 | FAMILLE ROSE YELLOW-GROUND BOWL, GUANGXU SIX CHARACTER MARK AND OF THE PERIOD | £50 - £100 | £70 | View |
458 | LARGE BLUE AND WHITE COVERED POT, KANGXI PERIOD | £200 - £400 | £180 | View |
459 | CHINESE EXPORT BLUE AND WHITE TUREEN AND COVER , QIANLONG PERIOD | £100 - £200 | £220 | View |
460 | CHINESE EXPORT BLUE AND WHITE OVAL TUREEN AND COVER, KANGXI PERIOD | £100 - £200 | £140 | View |
461 |
A CHINESE EXPORT EUROPEAN-DECORATED COVERED BOWL,
Qianlong period, painted with port scenes, 11.5cm diameter
|
£100 - £200 | - | View |
462 | THREE CHINESE EXPORT FAMILLE ROSE BOWLS, QING DYNASTY, 18TH CENTURY | £200 - £300 | £180 | View |
463 | CHINESE FAMILLE ROSE TEAPOT, QIANLONG PERIOD | £200 - £300 | £180 | View |
464 |
SMALL BLUE AND WHITE 'DRAGON' VASE,
YONGZHENG SIX CHARACTER MARK BUT LATER
|
£50 - £100 | - | View |
465 | PAIR OF CHINESE EXPORT FAMILLE ROSE DISHES, QIANLONG PERIOD | £100 - £200 | £220 | View |
466 | LARGE CHINESE EXPORT FAMILLE ROSE BOWL, QIANLONG PERIOD | £100 - £200 | £260 | View |
467 | CHINESE EXPORT FAMILLE ROSE TEA SERVICE, QIANLONG PERIOD | £100 - £200 | £2,200 | View |
468 | PORCELAIN MOUNTED CARVED HARDWOOD WALL VASE, QING DYNASTY, 19TH CENTURY | £200 - £400 | - | View |
468a | IMPRESSIVE PAIR OF FAMILLE ROSE 'PHOENIX' JARS AND COVERS, QING DYNASTY, 19TH CENTURY | £1,500 - £2,500 | - | View |
469 | CELADON-GLAZED TRIPOD CENSER | £100 - £200 | £90 | View |
470 | CHINESE FAMILLE ROSE EXPORT TEAPOT, QIANLONG PERIOD | £200 - £300 | - | View |
471 | KOREAN CELADON-GLAZE VASE | £100 - £200 | - | View |
472 | CHINESE EXPORT FAMILLE VERTE PLATE, QING DYNASTY, 18TH CENTURY | £150 - £250 | £260 | View |
473 | FAMILLE ROSE 'IMMORTALS' SLEEVE VASE, LATE QING DYNASTY | £50 - £100 | £260 | View |