Closed for Absentee bids.
Lots 1 -417 Monday 9th November
Lots 418 - 770 Tuesday 10th November
Both days commence at 10am GMT
| Lot | Title | Estimate | Hammer price | |
|---|---|---|---|---|
| 474 | TWO SMALL 'HARE'S FUR' BOWLS, SONG OR LATER | £100 - £200 | £240 | View |
| 475 | SET OF SIX CHINESE EXPORT IMARI PATTERN DISHES, QIANLONG PERIOD | £150 - £250 | £420 | View |
| 476 | SET OF TEN CHINESE EXPORT IMARI PATTERN PLATES, QIANLONG PERIOD | £250 - £350 | £1,000 | View |
| 477 | FAMILLE ROSE TEA SERVICE, LATE QING / REPUBLIC PERIOD | £200 - £400 | £280 | View |
| 478 | FLAMBE GLAZE VASE, LATE QING DYNASTY | £200 - £400 | £180 | View |
| 479 | FAMILLE ROSE BALUSTER VASE, LATE QING / EARLY REPUBLIC PERIOD | £200 - £400 | £280 | View |
| 480 | CHINESE EXPORT FAMILLE ROSE IRON-RED TEAPOT, QING DYNASTY | £200 - £300 | £240 | View |
| 481 | FAMILLE ROSE CUP, LATE QING DYNASTY | £100 - £200 | £320 | View |
| 482 | AMBER-GLAZE JAR, TANG DYNASTY | £150 - £250 | £550 | View |
| 483 | GREEN-GLAZE POTTERY CENSER, TANG DYNASTY OR LATER | £50 - £100 | £500 | View |
| 484 | 'LONGQUAN' CELADON BARBED BOWL, MING DYNASTY | £100 - £200 | £130 | View |
| 485 | 'LONGQUAN' CELADON BARBED DISH, MING DYNASTY | £80 - £120 | £550 | View |
| 486 | TEA DUST-GLAZE BALUSTER VASE, SONG DYNASTY | £100 - £200 | £130 | View |
| 487 | BLUE AND WHITE 'LOTUS' JAR AND COVER, KANGXI SEAL MARK BUT LATER | £50 - £100 | £280 | View |
| 488 | SMALL CRACKLE-GLAZE DISH, MING OR LATER | £100 - £200 | £130 | View |
| 489 | DING WARE BOWL, SONG DYNASTY | £300 - £500 | £360 | View |
| 490 | TWO CELADON-GLAZED DISHES, SONG DYNASTY | £100 - £200 | £800 | View |
| 491 | LARGE CELADON-GLAZED POTTERY BOWL, MING DYNASTY | £200 - £400 | - | View |
| 492 | SMALL BLUE AND WHITE DISH, LONGQIN FOUR CHARACTER MARK | £200 - £400 | £200 | View |
| 493 | UNUSUAL AMBER-GLAZED 'PRUNUS' VESSEL, QING DYNASTY | £150 - £250 | £40 | View |
| 494 | SMALL BLUE AND WHITE WATER DROPPER, POSSIBLY KOREAN, 19TH CENTURY | £200 - £300 | - | View |
| 495 | SOFT-PASTE BLUE AND WHITE SEAL PASTE BOX, QING DYNASTY | £100 - £200 | £130 | View |
| 496 | LARGE SWATOW BLUE AND WHITE DISH, 16TH / 17TH CENTURY | £200 - £400 | £200 | View |
| 497 | LARGE PAIR OF FAMILLE ROSE DISHES, QIANLONG PERIOD | £400 - £600 | - | View |
| 498 | FAMILLE VERTE RECTANGULAR PLAQUE, KANGXI PERIOD | £50 - £100 | £300 | View |
| 499 | BLUE AND WHITE CELADON-GROUND 'PHOENIX' VASE, QING DYNASTY, 19TH CENTURY | £300 - £500 | - | View |
| 500 | LARGE CELADON CRACKLE-GLAZE VASE, LATE QING / REPUBLIC PERIOD | £500 - £1,000 | - | View |
| 501 |
A CHINESE BLUE AND WHITE CYLINDRICAL VASE
in Qianlong style, the sides painted in tones of underglaze blue with crashing waves, lotus blossom and stylised flowerhead motifs, 22.5cm high
|
£400 - £600 | - | View |
| 502 | CHINESE EXPORT DISH, QING DYNASTY, 18TH CENTURY | £100 - £200 | £110 | View |
| 503 | LARGE FAMILLE ROSE 'BOYS' VASE AND COVER, REPUBLIC PERIOD, | £400 - £500 | £360 | View |
| 504 | SMALL FLAMBE-GLAZE MEIPING, QING DYNASTY, 19TH CENTURY | £200 - £300 | £200 | View |
| 505 | SMALL OX-BLOOD GLAZE BOTTLE VASE, LATE QING / REPUBLIC PERIOD | £100 - £200 | £90 | View |
| 506 | IRON-RED AND GREEN-GLAZED 'DRAGON' DISH, JIAQING SEAL MARK AND OF THE PERIOD | £50 - £100 | £160 | View |
| 507 | FAMILLE ROSE BALUSTER VASE, DAOGUANG PERIOD | £100 - £200 | £260 | View |
| 508 | FAMILLE ROSE VASE, REPUBLIC PERIOD | £100 - £200 | £130 | View |
| 509 | FINE FAMILLE ROSE BALUSTER VASE, REPUBLIC PERIOD | £200 - £300 | £850 | View |
| 510 |
A CHINESE CELADON CRACKLE-GLAZE CENSER,
with a brown glazed rim, with hardwood stand (2)
|
£100 - £200 | - | View |
| 511 |
A LARGE CELADON CRACKLE-GLAZE CHARGER,
late Qing/Republic period, bears apocryphal Qianlong blue seal mark
|
£80 - £150 | - | View |
| 512 | FAMILLE ROSE PLAQUE, REPUBLIC PERIOD | £100 - £200 | £1,000 | View |
| 513 | FAMILLE ROSE RECTANGULAR DISH, REPUBLIC PERIOD | £100 - £200 | £2,000 | View |
| 514 | FAMILLE ROSE COVERED CENSER, REPUBLIC PERIOD | £100 - £200 | £260 | View |
| 515 | GROUP OF REPUBLIC PERIOD AND LATER CERAMICS | £100 - £200 | £900 | View |
| 516 | PAIR OF FAMILLE ROSE DISHES, QIANLONG PERIOD | £50 - £100 | £320 | View |
| 517 | MING-STYLE IRON-RED OCTAGONAL BALUSTER VASE | £50 - £100 | - | View |
| 518 | DOUCAI BALUSTER 'DRAGON' JAR | £100 - £200 | - | View |
| 519 | LARGE BLUE AND WHITE 'BUDDHIST-LION' BOWL, QING DYNASTY | £50 - £100 | £100 | View |
| 520 | FAMILLE ROSE 'LOTUS-POD' COVERED BOWL | £1,500 - £2,500 | - | View |
| 521 | DOUCAI 'DEERS' BRUSH WASHER | £100 - £200 | £420 | View |