Closed for Absentee bids.
Lots 1 -417 Monday 9th November
Lots 418 - 770 Tuesday 10th November
Both days commence at 10am GMT
Lot | Title | Estimate | Hammer price | |
---|---|---|---|---|
145 | TWO FRAMED THANGKAS, TIBET, 19TH CENTURY | £200 - £300 | £220 | View |
146 | PAIR OF CHINESE SCROLLS, 20TH CENTURY | £100 - £200 | £140 | View |
147 | CHINESE SILK PAINTING OF A PAGODA, LATE QING DYNASTY | £100 - £200 | - | View |
148 | CHINESE SCHOOL, LATE QING DYNASTY / REPUBLIC PERIOD | £200 - £400 | £7,000 | View |
149 | LARGE SCHOOL MAP OF ASIA, CIRCA 1962 | £100 - £200 | - | View |
150 | GOOD PAIR OF ROSEWOOD STOOLS (FANGDENG), LATE MING / EARLY QING | £2,000 - £3,000 | £1,800 | View |
151 | CARVED HUANGHUALI CORNER-LEG TABLE, QING DYNASTY | £2,500 - £4,000 | £3,800 | View |
152 | GOOD PAIR OF BLACK LACQUER, HARDSTONE AND MOTHER OF PEARL INLAID CABINETS, QING DYNASTY | £15,000 - £20,000 | - | View |
153 | CARVED HONGMU CABINET, QING DYNASTY | £3,000 - £5,000 | - | View |
154 | PAIR OF CARVED HUANGHUALI AND ROSEWOOD BARREL STOOLS, QING DYNASTY | £3,000 - £5,000 | £5,500 | View |
155 | GOOD PAIR OF HUANGHUALI 'FULL-MOON' TABLES, QING DYNASTY, 19TH CENTURY | £6,000 - £8,000 | £7,000 | View |
156 | HUANGHUALI 'CALLIGRAPHIC' TABLE SCREEN, QING DYNASTY | £400 - £600 | £3,000 | View |
157 | DUAN STONE AND HARDWOOD SCREEN, QING DYNASTY | £400 - £600 | £1,600 | View |
158 | CHINESE BLACK LACQUER, BONE AND IVORY INALID CABINET, LATE QING DYTNASTY | £2,000 - £4,000 | - | View |
159 | GOOD CARVED HONGMU CORNER-LEG TABLE | £4,000 - £6,000 | - | View |
160 | HARDSTONE AND MOTHER OF PEARL INLAID HONGMU SCREEN, QING DYNASTY | £2,000 - £4,000 | - | View |
161 | LARGE HARDWOOD AND MARBLE INSET BARRELL TABLE AND TWO STOOLS, LATE QING / REPUBLIC PERIOD | £1,000 - £1,500 | £2,200 | View |
162 | RARE BRONZE FIGURE OF GUANYIN SEATED IN ROYAL EASE, SONG DYNASTY | £8,000 - £12,000 | - | View |
163 | SMALL GILT-BRONZE FIGURE OF A DEER, SONG DYNASTY OR LATER | £300 - £500 | £280 | View |
164 | RARE BRONZE STANDING BUDDHA, Korea United Silla Period (AD 668-935) | £8,000 - £12,000 | - | View |
165 | FINE GILT-BRONZE FIGURE OF SEATED SHAKYAMUNI, MING DYNASTY, 16TH CENTURY | £20,000 - £40,000 | £42,000 | View |
166 | BRONZE FIGURE OF TARA, TIBETAN, 16TH / 17TH CENTURY | £400 - £600 | £460 | View |
167 | GILT-BRONZE FIGURE OF TARA, 17TH / 18TH CENTURY | £1,000 - £1,500 | £1,000 | View |
168 | GILT-BRONZE HEAD OF A BUDDHA, THAILAND, 16TH CENTURY OR EARLIER | £800 - £1,200 | - | View |
169 | LARGE GILT-BRONZE BUDDHA, THAILAND, 18TH / 19TH CENTURY | £3,000 - £5,000 | - | View |
170 | BRONZE 'LOTUS' VASE, MING DYNASTY, 17TH CENTURY | £500 - £800 | £1,100 | View |
171 | ARCHAIC-STYLE BRONZE BALUSTER VASE, MING DYNASTY, 17TH CENTURY | £400 - £600 | £1,100 | View |
172 | LARGE AND UNUSUAL IRON VASE, SINO-TIBETAN, 17TH / 18TH CENTURY | £800 - £1,200 | £700 | View |
173 | ARCHAISTIC BRONZE VASE, HU, QING DYNASTY | £2,000 - £3,000 | £3,000 | View |
174 | BRONZE TRIPOD CENSER, MING DYNASTY, 17TH CENTURY | £2,500 - £3,500 | - | View |
175 | BRONZE AND SILVER INLAID TRIPOD CENSER, 17TH / 18TH CENTURY | £600 - £800 | £750 | View |
176 | BRONZE CENSER AND COVER, MING OR LATER | £1,000 - £2,000 | £4,600 | View |
177 | GOOD GILT-BRONZE GUANYIN AND ELEPHANT GROUP, LATE MING DYNASTY | £1,500 - £2,500 | £1,500 | View |
178 | GILT-BRONZE LION SCROLL WEIGHT, MING OR LATER | £200 - £400 | £850 | View |
179 | BRONZE SCROLL WEIGHT, LATE MING / EARLY QING | £300 - £500 | - | View |
180 | BRONZE HORSE SCROLL WEIGHT, QING OR EARLIER | £400 - £700 | - | View |
181 |
A RARE CHINESE BRONZE CANNON, QIANLONG, DATED 1789
with a well patinated surface, the cannon bears inscription dating to the third month of the Qianlong 54th year (1789), Governors Cup, from Guo Xing Fu the merchant group. Guo Xing Fu was in charge…
|
£40,000 - £60,000 | - | View |
182 | SMALL BRONZE CENSER, LATE MING DYNASTY | £200 - £300 | £1,200 | View |
183 | BRONZE 'DRAGON' CENSER, QING DYNASTY, 18TH CENTURY | £200 - £400 | £1,400 | View |
184 | GOLD-SPLASH BRONZE TRIPOD 'DRAGON' CENSER, QING DYNASTY, 18TH CENTURY | £300 - £500 | £2,400 | View |
185 | BRONZE 'BUDDHIST LION' SCROLL WEIGHT, MING DYNASTY | £200 - £300 | £2,200 | View |
186 | GILT-BRONZE FIGURE OF A DAOIST IMMORTAL, LATE MING DYNASTY | £250 - £350 | £700 | View |
187 | GILT-BRONZE BELT BUCKLE, QING DYNASTY, 19TH CENTURY | £200 - £300 | £400 | View |
188 | COPPER-RED GLAZE BEEHIVE WATERPOT, QING DYNASTY, 18TH CENTURY | £300 - £500 | £1,600 | View |
189 | FAMILLE ROSE AND IRON-RED 'DRAGON' BOWL, QIANLONG SIX CHARACTER MARK BUT 19TH CENTURY | £200 - £400 | £240 | View |
190 | PAIR OF FAMILLE ROSE YELLOW-GROUND VASES, QIANLONG SEAL MARKS BUT 19TH CENTURY | £300 - £500 | - | View |
191 | FINE BLUE AND WHITE 'CRANE AND TRIGRAM' BOWL, DAOGUANG SEAL MARK AND OF THE PERIOD | £300 - £500 | £6,000 | View |
192 | RARE BLUE AND WHITE AND IRON-RED 'BUDDHIST MEDALLION' BOWL, DAOGUANG SIX CHARACTER MARK AND OF THE PERIOD | £300 - £500 | £900 | View |