Closed for Absentee bids.
Fine Jewellery and Watches, Gold Coins, Designer Fashion and Accessories, Wines and Spirits
Viewing
Saturday 12th December, 9.30am - 12noon
Monday 14th December, 9.30am - 5pm
Tuesday 15th December, 9.30am - 7pm
Wednesday 16th December, 9.30am - 5pm
Auction commences at 10.30am GMT
| Lot | Title | Estimate | Hammer price | |
|---|---|---|---|---|
| 1 | TWO 1983 GOLD KRUGERRAND'S | £2,000 - £3,000 | - | View |
| 2 | TWO 1983 GOLD KRUGERRAND'S | £2,000 - £3,000 | - | View |
| 3 | TWO 1983 GOLD KRUGERRAND'S | £2,000 - £3,000 | - | View |
| 4 | TWO 1983 GOLD KRUGERRAND'S | £2,000 - £3,000 | - | View |
| 5 | TWO 1983 GOLD KRUGERRAND'S | £2,000 - £3,000 | - | View |
| 6 | TWO 1983 GOLD KRUGERRAND'S | £2,000 - £3,000 | - | View |
| 7 | TWO 1983 GOLD KRUGERRAND'S | £2,000 - £3,000 | - | View |
| 8 | TWO 1983 GOLD KRUGERRAND'S | £2,000 - £3,000 | - | View |
| 9 | TWO 1983 GOLD KRUGERRAND'S | £2,000 - £3,000 | - | View |
| 10 | TWO 1983 GOLD KRUGERRAND'S | £2,000 - £3,000 | - | View |
| 11 | TWO 1983 GOLD KRUGERRAND'S | £2,000 - £3,000 | - | View |
| 12 | TWO 1983 GOLD KRUGERRAND'S | £2,000 - £3,000 | - | View |
| 13 | TWO 1983 GOLD KRUGERRAND'S | £2,000 - £3,000 | - | View |
| 14 | TWO 1983 GOLD KRUGERRAND'S | £2,000 - £3,000 | - | View |
| 15 | TWO 1983 GOLD KRUGERRAND'S | £2,000 - £3,000 | - | View |
| 16 | TWO 1983 GOLD KRUGERRAND'S | £2,000 - £3,000 | - | View |
| 17 | TWO 1983 GOLD KRUGERRAND'S | £2,000 - £3,000 | - | View |
| 18 | TWO 1983 GOLD KRUGERRAND'S | £2,000 - £3,000 | - | View |
| 19 | TWO 1983 GOLD KRUGERRAND'S | £2,000 - £3,000 | - | View |
| 20 | TWO 1983 GOLD KRUGERRAND'S | £2,000 - £3,000 | - | View |
| 23 | TWO 1983 GOLD KRUGERRAND'S | £2,000 - £3,000 | - | View |
| 24 | TWO 1983 GOLD KRUGERRAND'S | £600 - £800 | - | View |
| 25 | THREE 1981 QUEEN ELIZABETH II GOLD SOVEREIGNS | £600 - £800 | £750 | View |
| 26 | FOUR 1981 QUEEN ELIZABETH II GOLD SOVEREIGNS | £800 - £1,200 | £1,000 | View |
| 27 | FOUR 1981 QUEEN ELIZABETH II GOLD SOVEREIGNS | £800 - £1,200 | £980 | View |
| 28 | FOUR 1981 QUEEN ELIZABETH II GOLD SOVEREIGNS | £800 - £1,200 | £980 | View |
| 29 | FOUR 1981 QUEEN ELIZABETH II GOLD SOVEREIGNS | £800 - £1,200 | £1,000 | View |
| 30 | FOUR 1981 QUEEN ELIZABETH II GOLD SOVEREIGNS | £800 - £1,200 | £980 | View |
| 31 | FOUR 1981 QUEEN ELIZABETH II GOLD SOVEREIGNS | £800 - £1,200 | £980 | View |
| 32 | FOUR 1981 QUEEN ELIZABETH II GOLD SOVEREIGNS | £800 - £1,200 | £1,000 | View |
| 33 | FOUR 1981 QUEEN ELIZABETH II GOLD SOVEREIGNS | £800 - £1,200 | £1,000 | View |
| 34 | FOUR 1981 QUEEN ELIZABETH II GOLD SOVEREIGNS | £800 - £1,200 | £980 | View |
| 35 | FOUR 1981 QUEEN ELIZABETH II GOLD SOVEREIGNS | £800 - £1,200 | £1,000 | View |
| 36 | FOUR 1980 QUEEN ELIZABETH II GOLD SOVEREIGNS | £800 - £1,200 | £980 | View |
| 37 | FOUR 1980 QUEEN ELIZABETH II GOLD SOVEREIGNS | £800 - £1,200 | £980 | View |
| 38 | FOUR 1980 QUEEN ELIZABETH II GOLD SOVEREIGNS | £800 - £1,200 | £1,000 | View |
| 39 | FOUR 1980 QUEEN ELIZABETH II GOLD SOVEREIGNS | £800 - £1,200 | £980 | View |
| 40 | A PAIR OF NARDI CLASSIC MORETTO BLACKAMOOR EARRINGS IN 18CT YELLOW GOLD SET WITH DIAMONDS | £5,500 - £6,500 | - | View |
| 41 |
A PAIR OF BLACKAMOOR CLIPS IN THE MANNER OF CARTIER RETURN TO RICHARD GOLD
each turban set with clear paste stones, the yellow metal clip backs stamped "PAT 2038343", 3cm long
|
£200 - £400 | - | View |
| 42 | CARTIER LONDON: AN 18CT YELLOW GOLD STICK PIN | £2,800 - £3,000 | - | View |
| 43 | A 1940S CARTIER NEW YORK 14CT YELLOW GOLD AND CARNELIAN PILL BOX | £1,600 - £2,000 | - | View |
| 44 | A 1940S CARTIER 9CT YELLOW GOLD ROUND PILL BOX | £1,400 - £2,000 | - | View |
| 45 | A VINTAGE BOUCHERON PARIS BRONZE AIRAIN AND 18CT YELLOW GOLD BANGLE | £2,700 - £3,200 | £2,600 | View |
| 46 | A PAIR OF VINTAGE BOUCHERON PARIS BRONZE AIRAIN AND 18CT YELLOW GOLD CLIP EARRINGS | £2,400 - £2,800 | - | View |
| 47 | A BULGARI 18CT YELLOW GOLD SWIRL BROOCH SET WITH AN ANCIENT COIN DEPICTING A WOLF | £1,800 - £2,200 | £1,400 | View |
| 48 | A PAIR OF FABERGÉ ENAMEL AND DIAMOND EARRINGS | £400 - £800 | £1,000 | View |
| 49 | A PAIR OF 1960S MORSE BROS 14CT YELLOW GOLD AND BLACK ENAMEL POLKA DOT EARRINGS | £1,700 - £2,400 | - | View |
| 50 | A 1950S FRED PARIS PIN | £1,200 - £1,800 | - | View |