Closed for Absentee bids.
Lot | Title | Estimate | Hammer price | |
---|---|---|---|---|
431 | AN ITALIAN SCULPTED ALABASTER GROUP OF THE JUDGEMENT OF PARIS, | £500 - £1,000 | £800 | View |
432 | A REGENCY WHITE MARBLE BUST OF A MAIDEN, | £1,000 - £1,500 | £17,000 | View |
433 | A REGENCY WHITE MARBLE BUST OF A MAIDEN, | £1,000 - £1,500 | £17,000 | View |
434 | AFTER JEAN-ANTOINE HOUDON, (1741 - 1828), A PAINTED SPELTER BUST OF DIANA THE HUNTRESS, | £500 - £1,000 | - | View |
435 | A PAIR OF ITALIAN ALABASTER FIGURES OF MUSES, 19TH CENTURY, IN NEOCLASSICAL STYLE, | £100 - £200 | £650 | View |
436 | AFTER ÉTIENNE-MAURICE FALCONET, (FRENCH 1716 - 1791), 'BAIGNEUSE', A PATINATED BRONZE MODEL OF A MAIDEN, | £1,500 - £2,500 | £1,600 | View |
437 | NICK DEANS (1950 - 1991), THE TWO SISTERS | £200 - £400 | £200 | View |
438 | AFTER ANTONIO CANOVA (1757 - 1822), A PAIR OF PAINTED PLASTER MODELS OF RECUMBENT LIONS, | £100 - £200 | £300 | View |
439 |
LUCY KINSELLA, (B.1960), A PATINATED BRONZE GROUP OF TWO TERRIERS,
naturalisitcally portrayed, one with head and forelegs investigating a hole, the other standing above and watching intently, the loosely modelled base inscribed 'KINSELLA' in the maquette, height, 12…
|
£100 - £150 | - | View |
440 |
A CONTINENTAL CAST IRON WALL MOUNTING RELIEF OF A BRACE OF STURGEON,
late 19th century, cast as hung from an arrangement of reeds, with three smaller fish suspended below; recessed within a shaped walnut backplate, with ovolo and cavetto moulded frame, 69cm high x…
|
£150 - £250 | - | View |
441 | A 'BLACK FOREST' CARVED AND STAINED LINDEN WOOD MODEL OF A BEAR, | £800 - £1,200 | £4,400 | View |
442 | A 'BLACK FOREST' CARVED AND STAINED LINDEN WOOD BOX AND A CACHE POT WITH A BEAR, | £150 - £250 | £240 | View |
443 |
AN ITALIAN MOULDED PLASTER RELIEF PANEL DEPICTING A GROTESQUE MASK,
late 19th /early 20th century, of rectangular form, the central horned and snarling mask surrounded by foliage, signed 'MENIACCI' to lower right, within an integral moulding frame, 63cm high; 89cm…
|
£100 - £200 | - | View |
444 | A CONTINENTAL CARVED WOOD RELIEF, THE FLAGELLATION OF CHRIST, | £200 - £400 | £180 | View |
445 | CHINARD & SON: A PAIR OF CIRCULAR PLASTER PORTRAIT PLAQUES | £80 - £150 | £450 | View |
446 | A MONUMENTAL LEATHER 'BLACK JACK', | £4,000 - £6,000 | £7,400 | View |
447 | A CONTINENTAL ONYX AND GILT METAL MOUNTED PEDESTAL, | £150 - £250 | £240 | View |
448 | A CONTINENTAL ONYX AND GILT METAL MOUNTED TWIN HANDLED URN, | £200 - £400 | £480 | View |
449 | AN AMETHYST GEODE, | £100 - £200 | £350 | View |
450 | A LATE VICTORIAN OR EDWARDIAN PAINTED WOOD ROCKING HORSE, | £300 - £600 | £550 | View |
451 | A SMALLL GROUP OF VINTAGE PARLOUR GAMES, | £100 - £150 | £100 | View |
452 |
A PAIR OF GEORGE III COADE STONE STOUPS,
early 19th century, of urn form, and oval section with everted rims and fluted bodies, the fronts each modelled with a swagged armorial shield bearing a cross potent, the reverses each with a…
|
£800 - £1,200 | - | View |
453 | A CUT GLASS AND GILT METAL MOUNTED SWEETMEAT DISH AND COVER, | £200 - £300 | £180 | View |
454 | A PERSIAN QAJAR REPOUSSE BRASS PHOTOGRAPH FRAME, | £50 - £100 | £80 | View |
455 |
A CARVED SANDSTONE ARCHITECTURAL PORTAL
previously used as a fireplace, probably early 19th century, with pediment and Ionic capitals, above simpler capitals and columns, descending to foliate carved rectangular bases, on an inverted…
|
£150 - £250 | - | View |
456 | A COTTON AND SILK DRAPED CHANGING TENT, | £400 - £700 | £400 | View |
457 | A PAIR OF CONTINENTAL MARBLE AND GILT METAL MOUNTED URNS, IN NEOCLASSICAL TASTE, | £200 - £400 | - | View |
458 | AN ITALIAN PIETRE DURE INSET SCAGLIOLA PANEL, | £600 - £1,200 | £1,500 | View |
459 | A FRENCH BRONZE WATCH STAND, | £100 - £200 | £120 | View |
460 | A FRENCH TURNED AND CARVED BOXWOOD AND EBONISED CHESS SET IN REGENCE STYLE, | £100 - £200 | £400 | View |
461 | A SWEDISH GRANITE BOWL | £80 - £160 | £160 | View |
462 | A LARGE SYCAMORE DAIRY BOWL, | £100 - £200 | £110 | View |
463 | A NAPOLEAN I GILT METAL AND TORTOISESHELL SNUFF BOX, | £100 - £200 | £120 | View |
464 | LONGLEAT: A COLLECTION OF VICTORIAN BELL PULLS | £100 - £200 | £380 | View |
465 |
A COLLECTION OF VICTORIAN MAUCHLINE WARE SOUVENIRS,
second half 19th century, comprising twenty-four turned sycamore glass holders, all of tapering cylindrical form, with either transfer printed or photographic topographical views, all but three…
|
£150 - £250 | - | View |
466 | AN ANGLO-INDIAN SANDALWOOD CASKET, | £80 - £150 | £70 | View |
467 | A MINIATURE MAHOGANY CHEST OF DRAWERS, IN LATE GEORGE III STYLE, | £100 - £200 | £60 | View |
468 | A GEORGE IV PATINATED AND GILT BRONZE STANDISH, | £150 - £250 | £150 | View |
469 |
A REGENCY LEATHER COVERED CASKET,
circa 1815, of sarcophagus form, 9cm high x 18cm wide; a Scandinavian birch and bone kovsh, early 19th century, 15cm long; and a carved oak boss in gothic style, circa 1900, 12cm high (3)
|
£100 - £200 | - | View |
470 |
A GEORGE IV EBONISED WOOD AND GILT METAL MOUNTED STANDISH,
circa 1825, of rectangular form, the top with twin associated glass ink wells either side of a raised foliate cast bar handle, concave pen recesses to front and back, the frieze drawer with ring…
|
£300 - £500 | - | View |
471 | AN ANGLO INDIAN TORTOISESHELL AND PENWORKED IVORY VENEERED SANDALWOOD WORK BOX, | £500 - £1,000 | £600 | View |
472 | A REGENCY RED LEATHER FACED SEWING CASKET, | £200 - £400 | £280 | View |
473 | A SOUTH GERMAN IVORY VENEERED AND GILT COPPER MOUNTED CASKET, | £7,000 - £10,000 | - | View |
474 | A REGENCY ROSEWOOD TEA CADDY, | £80 - £150 | £80 | View |
475 |
A GEORGE III MAHOGANY DESK STAND
of rectangular form with re-entrant corners, the top with depressions for quill pens, ink, and sanding bottles, and with an upright brass handle, the moulded frise incorporating a single drawer, 30…
|
£20 - £40 | - | View |
476 | CHATEAU GRUARD-LAROSE SARGET DE GRUARD-LAROSE, 2000 | £150 - £250 | £500 | View |
477 | CHÂTEAU LA LAGUNE, 1996 | £300 - £500 | £380 | View |
478 | COGNAC TRES VIELLE RESERVE PAR CHATEAU LAFITE ROTHSCHILD | £200 - £400 | £280 | View |