Closed for Absentee bids.
Lot | Title | Estimate | Hammer price | |
---|---|---|---|---|
49 | COLLECTION OF 1/3 FARTHINGS | £100 - £200 | £170 | View |
50 | COLLECTION OF HALF FARTHING'S | £100 - £200 | £120 | View |
51 | LARGE QUANTITY OF PENNIES AND HALF PENNIES | £100 - £200 | £110 | View |
52 |
A COLLECTION OF HALF PENNIES AND FARTHINGS
George II 1731 farthing, George III 1773 Farthing, George III 1797 Penny, 1795 George Princes of Wales Half Penny, George III Half Pennies 1799; 1806; 1807 ; one with date not visible, George III…
|
£10 - £20 | - | View |
53 | COLLECTION OF GEORGE VI AND ELIZABETH II, TWO SHILLINGS AND HALF CROWNS | £40 - £60 | £40 | View |
54 | TWO GEORGE II COINS | £40 - £80 | £50 | View |
55 | FIVE DOUBLE FLORINS | £40 - £80 | £80 | View |
56 | TWO DOUBLE FLORINS | £60 - £80 | £60 | View |
57 | A COLLECTION OF GEORGE III COINS | £100 - £200 | £90 | View |
58 | COLLECTION OF CROWNS | £80 - £120 | £220 | View |
59 | COLLECTION OF CROWNS | £50 - £100 | £1,100 | View |
60 | A NUREMBURG JETON COIN | £5 - £10 | - | View |
61 | TWO SILVER HAMMERED REALES | £20 - £40 | £20 | View |
62 | SILVER DOLLARS DATE SET 1878 ONWARDS | £1,000 - £1,500 | £1,000 | View |
63 | LARGE QUANTITY OF MIXED COINS | £100 - £200 | £100 | View |
64 | UNITED KINGDOM MILLENNIUM SILVER COLLECTION COIN SET | £200 - £400 | £400 | View |
65 | A COLLECTION OF VARIOUS COINS | £100 - £200 | £240 | View |
66 | A LARGE NUMBER OF PROOF SETS AND COMMEMORATIVE COINS | £200 - £400 | £360 | View |
67 | FESTIVAL OF BRITAIN CROWN 1951 | £100 - £200 | £320 | View |
68 | COLLECTION OF EIGHT LARGE COMMEMORATIVE STRIKES | £50 - £100 | £50 | View |
69 |
GEORGE III 1786 GOLD FULL GUINEA
the overse a bust facing right, Georgivs III, D EI GRATA,
|
£750 - £1,000 | £750 | View |
70 |
GEORGE III 1794 GOLD GUINEA
reverse with shield back, weight 8.33g
|
£500 - £700 | - | View |
71 | KING WILLIAM IV GOLD SOVEREIGN | £300 - £500 | £800 | View |
72 | EDWARD VII 1903 GOLD SOVEREIGN | £200 - £300 | £280 | View |
73 | EDWARD VII GOLD SOVEREIGN MINT MARK COLLECTION | £1,000 - £1,500 | £1,400 | View |
74 |
GEORGE III 1817 GOLD FULL SOVEREIGN
the overse with the King's head, right, Laureate,
|
£1,200 - £1,800 | £1,300 | View |
75 | AN EDWARD VII GOLD SOVEREIGN, | £200 - £300 | £280 | View |
76 | AN EDWARD VII GOLD SOVEREIGN, | £200 - £300 | £280 | View |
77 | AN EDWARD VII GOLD SOVEREIGN, | £200 - £300 | £280 | View |
78 | TWO HALF SOVEREIGNS | £200 - £400 | £220 | View |
79 | ELIZABETH II 2002 GOLDEN JUBILEE FOUR COIN SOVEREIGN COLLECTION SET | £3,000 - £4,000 | £2,230 | View |
80 | ELIZABETH II 2010 RESTORATION OF THE MONARCHY FIVE POUND GOLD COIN | £1,000 - £2,000 | £1,300 | View |
81 |
ELIZABETH II 2015 GOLD SOVEREIGN
a fifth portrait in original box and capsule, with certificate of authenticity No 6443
|
£200 - £400 | - | View |
82 | AN EDWARD VII GOLD SOVEREIGN, | £200 - £300 | £260 | View |
83 | PAIR OF FULL SOVEREIGN EARRINGS | £400 - £600 | £440 | View |
84 | FULL SOVEREIGN PENDANT | £200 - £400 | £320 | View |
85 | HALF SOVEREIGN PENDANT | £150 - £250 | £140 | View |
86 | DOS PESOS COIN PENDANT | £80 - £150 | £100 | View |
87 |
COLLECTION OF LEAD BALE SEALS
dates ranging from the 16th century to the 20th century
|
£30 - £50 | - | View |
88 | ZULU MEDAL 1879 BAR TO LIEUT W H VERNON BAKERS HORSE | £300 - £500 | £340 | View |
89 | KHEDIVES SUDAN WITH KHARTOUM BAR TO 4605 PTE H TUFF 5TH FUSERS | £80 - £120 | £160 | View |
90 | A GREAT WAR NAVAL MSM GROUP TO LIEUTENANT H J NORTHEY | £300 - £500 | £600 | View |
91 | A GREAT WAR MILITARY CROSS GROUP TO LIEUT DUNKLEY ROYAL ENGINEERS | £500 - £600 | £650 | View |
92 | A GREAT WAR CASUALTY GROUPING TO BROTHERS | £50 - £70 | £80 | View |
93 | A GREAT WAR PAIR TO 6150 PTE G.B CURTIS 3-LOND REG | £50 - £100 | £40 | View |
94 | 1914/15 TRIO TO 136140 SPR J KELLY RA | £50 - £100 | £90 | View |
95 | A COLLECTION OF GREAT WAR MEDALS | £50 - £100 | £130 | View |
96 | A POIGNANT D-DAY +4 CASUALTY GROUP TO PTE ALFRED BROWN 11TH PARACHUTE REGIMENT, | £200 - £400 | £1,500 | View |