Closed for Absentee bids.
| Lot | Title | Estimate | Hammer price | |
|---|---|---|---|---|
| 241 | A GROUP OF FIVE DAGGERS | £100 - £200 | £160 | View |
| 242 |
2ND PATTERN COMMANDO DAGGER BY WILLIAM ROGERS OF SHEFFIELD
in its original leather and metal sheath
|
£200 - £400 | £240 | View |
| 243 | 1917 DATED MILITARY GHURKHA KNIFE | £100 - £200 | £120 | View |
| 244 | A GREAT WAR MK1 GHURKHA KNIFE | £60 - £80 | £220 | View |
| 245 | THREE FRENCH FIGHTING KNIVES | £80 - £120 | £110 | View |
| 246 | A MILITARY GHURKA KNIFE AND A MILITARY ISSUE BRITISH WWII MACHETE | £40 - £60 | £170 | View |
| 247 | FIVE GHURKA KNIVES | £100 - £200 | £220 | View |
| 248 | LATE 19TH CENTURY CONTINENTAL STYLE DAGGER, | £80 - £150 | £150 | View |
| 249 | 18TH CENTURY STYLE CONTINENTAL PARTISAN | £100 - £200 | £90 | View |
| 250 | LATE CONTINENTAL MEDIEVAL DAGGER | £500 - £1,000 | £1,800 | View |
| 251 | 1831 PATTERN BRUNSWICK RIFLE BAYONET BY ENFIELD DATED 1838 | £100 - £200 | £190 | View |
| 252 | 1859 PATTERN CUTLASS BAYONET FOR MARTINI HENRY RIFLE | £100 - £200 | £280 | View |
| 253 | MAKIN BROWN BEST SOCKET BAYONET | £80 - £150 | £80 | View |
| 254 | FOUR FRENCH BAYONETS ( CHASSBOES ) | £80 - £150 | £90 | View |
| 255 | FIVE FRENCH BAYONETS ( CHASSBOES ) | £100 - £200 | £130 | View |
| 256 | THREE BRITISH SOCKET BAYONETS AND FOUR SPIKE BAYONETS | £100 - £200 | £90 | View |
| 257 | 1879 PATTERN SWORD BACK BAYONET (MARTINI HENRY) | £100 - £200 | £460 | View |
| 258 | 17TH CENTURY STLYE CONTINENTAL SWEPT HILT RAPIER | £200 - £400 | £380 | View |
| 259 | 17TH CENTURY STYLE SCOTTISH BASKET-HILTED BROAD SWORD | £200 - £400 | £2,600 | View |
| 260 | CONTINETAL BRASS HILTED SIDEARM, | £80 - £150 | £150 | View |
| 261 | 1803 NAPOLEONIC OFFICER'S FLANK SWORD | £300 - £500 | £1,600 | View |
| 262 | 19TH CENTURY FRENCH ARTILLERY SIDE ARM, | £100 - £200 | £260 | View |
| 263 | LATE 19TH CENTURY CONTINENTAL HUNTING HANGER, | £100 - £200 | £360 | View |
| 264 | LATE 19TH CENTURY CONTINENTAL STYLE RAPIER | £200 - £400 | £1,100 | View |
| 265 | LATE 19TH CENTURY CONTINENTAL STYLE RAPIER | £200 - £400 | £950 | View |
| 266 | LATE 19TH CENTURY CONTINENTAL STYLE RAPIER | £200 - £400 | £900 | View |
| 267 | LATE 19TH CENTURY COTINENTAL STYLE SHORTSWORD | £100 - £200 | £1,100 | View |
| 268 | LATE 19TH CENTURY COTINENTAL STYLE SHORTSWORD | £100 - £200 | £400 | View |
| 269 | 19TH CENTURY INDIAN TULWAR SWORD, | £100 - £200 | £420 | View |
| 270 | TWO LATE 19TH CENTURY INDIAN TULWAR SWORDS, | £200 - £400 | £2,000 | View |
| 271 | 19TH CENTURY ARTILLERY SIDEARM | £200 - £400 | £440 | View |
| 272 | TWO VICTORIAN OFFICERS SWORDS | £100 - £200 | £900 | View |
| 273 | VICTORIAN OFFICER'S SWORD | £80 - £150 | £300 | View |
| 274 | NAVAL OFFICER'S SWORD | £300 - £500 | £500 | View |
| 275 | GEORGE V INFANTRY OFFICER'S SWORD | £100 - £200 | £160 | View |
| 276 |
A GERMAN MILITARY OFFICER'S SWORD BY E & F HORSTER
with plated curved blade, brass stirrup guard and wire-bound black ribbed grip, in its' original metal scabbard, 93cm long
|
£250 - £450 | - | View |
| 277 | JAPANESE WW2 OFFICERS KATANA, 20TH CENTURY | £800 - £1,200 | £1,000 | View |
| 278 | JAPANESE WW2 OFFICERS KATANA, 20TH CENTURY | £800 - £1,200 | £800 | View |
| 279 | THREE VARIOUS LONGBOWS | £80 - £150 | £400 | View |
| 280 | 19TH CENTURY IRON MAN TRAP | £300 - £500 | £380 | View |
| 281 | FOUR LATE 19TH CENTURY LANCERS WITH PENDANTS, | £300 - £500 | £650 | View |
| 282 | LATE 19TH CENTURY EASTERN SHIELD, | £100 - £200 | £900 | View |
| 283 | LATE 19TH CENTURY CONTINETAL STYLE ARMOURED HELMET ( CABASSET ) | £200 - £400 | £320 | View |
| 284 | PAIR LATE 19TH CENTURY CHINESE STYLE BRASS SPURS, | £50 - £100 | £100 | View |
| 285 |
QUANITY OF LEAD MUSKET BALLS
of various sizes
|
£30 - £50 | - | View |
| 286 | 19TH CENTURY BRONZE CANNON | £200 - £400 | £1,000 | View |
| 287 | LATE 19TH CENTURY PUNT GUN | £2,000 - £4,000 | £3,000 | View |
| 288 | MILLS OF LONDON PERCUSSION PISTOL | £200 - £400 | £380 | View |