Closed for Absentee bids.
Lot | Title | Estimate | Hammer price | |
---|---|---|---|---|
337 | LATE 19TH CENTURY TAXIDERMY ARCTIC CHAR | £100 - £200 | £110 | View |
338 | LATE 19TH CENTURY TAXIDERMY SPOTTED CAT FISH | £200 - £400 | £240 | View |
339 | LATE 19TH CENTURY TAXIDERMY SNAPPER | £300 - £500 | £300 | View |
340 | LATE 19TH CENTURY TAXIDERMY ARCTIC CHAR | £100 - £200 | £110 | View |
341 | LATE 19TH CENTURY TAXIDERMY PIKE | £200 - £400 | £190 | View |
342 | LATE 19TH CENTURY TAXIDERMY LUMPFISH | £100 - £200 | £100 | View |
343 | A TAXIDERMY ROACH IN A BOW FRONTED CASE | £300 - £500 | £300 | View |
344 | A TAXIDERMY PIKE | £500 - £700 | £550 | View |
345 | LATE 19TH CENTURY TAXIDERMY OF A REEVES COCK PHEASANT AND AN ENGLISH COCK PHEASANT | £50 - £100 | £130 | View |
346 | TAXIDERMY REEVES COCK PHEASANT | £50 - £100 | £80 | View |
347 | PAIR OF LATE 19TH CENTURY TAXIDERMY EGRETS | £200 - £400 | £420 | View |
348 | LATE 19TH CENTURY TAXIDERMY MIXED GROUP CASE | £200 - £400 | £360 | View |
349 | LATE 19TH CENTURY TAXIDERMY BIRD GROUP | £80 - £150 | £220 | View |
350 | LATE 19TH CENTURY TAXIDERMY SNOWY OWL | £100 - £200 | £160 | View |
351 | LATE 19TH CENTURY TAXIDERMY RED LEG PARTRIDGE AND CORN CRAKE | £80 - £150 | £120 | View |
352 | LATE 19TH CENTURY TAXIDERMY GROUP OF BIRDS | £80 - £150 | £160 | View |
353 | LATE 19TH CENTURY TAXIDERMY FALCON | £80 - £150 | £220 | View |
354 | LATE 19TH CENTURY TAXIDERMY WHITE COCK PHEASANT | £100 - £200 | £140 | View |
355 | PAIR OF LATE 19TH CENTURY TAXIDERMY TAWNY OWLS | £100 - £200 | £240 | View |
356 | LATE 19TH CENTURY TAXIDERMY SNIPE | £50 - £100 | £90 | View |
357 | LATE 19TH CENTURY TAXIDERMY GROUP OF BEARDED TITS | £100 - £200 | £240 | View |
358 | LATE 19TH CENTURY TAXIDERMY CAPERCAILLIE COCK BIRD | £100 - £200 | £110 | View |
359 | FOUR TAXIDERMY PHEASANTS | £50 - £100 | - | View |
360 | COLLECTION OF TAXIDERMY BIRDS | £50 - £100 | £320 | View |
361 | LATE 19TH CENTURY TAXIDERMY GROUP OF SQUIRRELS | £100 - £200 | £440 | View |
362 | LATE 19TH CENTURY TAXIDERMY GROUP OF POLECATS | £100 - £200 | £280 | View |
363 | LATE 19TH CENTURY TAXIDERMY WHITE STOAT | £50 - £100 | £110 | View |
364 | PAIR LATE 19TH CENTURY TAXIDERMY CHIHUAHUAS | £200 - £400 | £600 | View |
365 | LATE 19TH CENTURY TAXIDERMY OTTER | £200 - £400 | £3,600 | View |
366 | LATE 19TH CENTURY BOTTLENOSE SEAL SKULL | £200 - £400 | £600 | View |
367 | TWO LATE 19TH CENTURY TAXIDERMY HARES | £50 - £100 | £60 | View |
368 | TAXIDERMY HEDGEHOG, | £50 - £100 | £170 | View |
369 | LATE 19TH CENTURY TAXIDERMY FOX MASK | £50 - £100 | £90 | View |
370 | LATE 19TH CENTURY TAXIDERMY SQUIRREL | £50 - £100 | £190 | View |
371 | TWO LATE 19TH CENTURY TAXIDERMY MOUNTAIN GOATS' HEADS | £40 - £80 | £160 | View |
371a |
EUROPEAN WILD BOAR (SUS SCROFA) TAXIDERMY NECK MOUNT
looking straight ahead, 70cm
|
£100 - £200 | £90 | View |
372 |
A BURMESE PYTHON SNAKE SKIN
and a rattlesnake skin
|
£20 - £40 | - | View |
373 | LATE 19TH CENTURY FALLOW DEER ANTLER CANDELABRA | £80 - £150 | £320 | View |
374 | LATE 19TH CENTURY RED STAG ANTLERS | £200 - £400 | £180 | View |