• Call us: +44 (0) 1305 265 080
Live

Coins, Militaria, Sporting & Tribal Art

Page:

of 38

Lots per page:

Total lots: 904

Lot Title Estimate Hammer price
458 1857 VICTORIAN SOVEREIGN £100 - £200 £240 View
459 VICTORIA, SOVEREIGN, 1861 £200 - £300 £280 View
460 VICTORIA, SOVEREIGN, 1866 £200 - £300 £260 View
461 VICTORIA, SOVEREIGN, 1871 £200 - £300 £250 View
462 HALF SOVEREIGN 1879 £60 - £100 £120 View
463 VICTORIA, SOVEREIGN, 1884 £200 - £300 £240 View
464 VICTORIAN 1884 GOLD SOVEREIGN £100 - £150 £240 View
465 VICTORIAN 1885 GOLD SOVEREIGN £100 - £150 £230 View
466 VICTORIA, SOVEREIGN, 1887 £200 - £300 £230 View
467 VICTORIAN 1889 GOLD SOVEREIGN £100 - £150 £230 View
468 VICTORIA 1889 GOLD SOVEREIGN £100 - £150 £240 View
469 VICTORIA 1892 GOLD SOVEREIGN £100 - £150 £230 View
470 VICTORIA SOVEREIGN 1900 £100 - £200 £230 View
471 EDWARD VII 1909 SOVEREIGN £200 - £300 £240 View
472 EDWARD VII, FIVE HALF SOVEREIGNS £400 - £600 £560 View
473 GEORGE V, SOVEREIGN, 1911 £200 - £300 £220 View
474 GEORGE IV SOVEREIGN, 1912 £100 - £200 £240 View
475 1932 GEORGE V GOLD SOVEREIGN £300 - £500 £440 View
476 ELIZABETH II, PROOF SOVEREIGN, 1980 £350 - £550 £440 View
477 2006 SOVEREIGN IN WESTMINSTER CASE. £100 - £200 £230 View
478 GREAT BRITAIN GOLD SOVEREIGN TYPE SET £1,000 - £1,500 £1,400 View
479 GREAT BRITAIN, MIXED HALF SOVEREIGNS £400 - £600 £550 View
480 1980 SOVEREIGN £300 - £400 £460 View
481 BIEZ PESOS 1859 GOLD COIN £200 - £400 £240 View

Our website uses cookies, as almost all websites do, to help provide you with the best possible browsing experience.

Accept Read more