• Call us: +44 (0) 1305 265 080
Live

Coins, Militaria, Tribal Art Sporting & Maritime

Absentee bids accepted until Thursday, 27 February 2020

Page:

of 25

Lots per page:

Total lots: 588

Lot Title Estimate Hammer price
1 FIVE EGYPTIAN BRONZE PTOLEMAIC COINS (5) £80 - £150 £120 View
2 COLLECTION OF ROMAN COINS £200 - £400 £280 View
3 HINDU TEMPLE TOKEN £100 - £200 - View
4 COLLECTION OF 18TH & 19TH CENTURY TOKENS £50 - £80 £50 View
5 COLLECTION OF THERESIENSTADT CONCENTRATION & JEWISH GHETTO CURRENCY £100 - £200 £140 View
6 COLLECTION OF MIXED WORLD CURRENCY £100 - £200 £120 View
7 COLLECTION OF HALF GEORGIAN PENNIES £40 - £60 £50 View
8 1937 SPECIMEN COIN SET £100 - £200 £240 View
9 ELIZABETH II, SOVEREIGN, 1968 £150 - £250 £240 View
10 1903 GOLD SOVEREIGN 22ct Gold. 7.98g £200 - £300 £230 View
11 1910 GOLD SOVEREIGN 22ct Gold. 7.98g £200 - £300 £240 View
12 1910 GOLD SOVEREIGN 22ct Gold. 7.98g £200 - £300 £230 View
13 1910 GOLD SOVEREIGN 22ct Gold. 7.98g £200 - £300 £230 View
14 1908 GOLD SOVEREIGN 22ct Gold. 7.98g £200 - £300 £240 View
15 1914 GOLD SOVEREIGN 22ct Gold. 7.98g £200 - £300 £230 View
16 1912 GOLD SOVEREIGN 22ct Gold. 7.98g £200 - £300 £230 View
17 1885 GOLD SOVEREIGN 22ct Gold. 7.98g £200 - £300 £230 View
18 1895 GOLD SOVEREIGN 22ct Gold. 7.98g £200 - £300 £230 View
19 1882 Gold Sovereign 22ct Gold. 7.98g £200 - £300 £230 View
20 1887 GOLD SOVEREIGN 22ct Gold. 7.98g £200 - £300 £230 View
21 1901 VICTORIAN SOVEREIGN £200 - £300 £230 View
22 1965 QUEEN ELIZABETH II SOVEREIGN £200 - £300 £220 View
23 1873 VICTORIAN SOVEREIGN £200 - £300 £230 View
24 1881 VICTORIAN SOVEREIGN £200 - £300 £230 View

Our website uses cookies, as almost all websites do, to help provide you with the best possible browsing experience.

Accept Read more